Men: Top Finishers 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Kristin Herring | Newport News VA | 104 | 40 | 1 | 43:46.9 | 1 | 1:23:31.5 | 1:32:19.6 | 1:32:24.8 |
2 | 14 | Jessica Payne | Pisgah Forest NC | 1079 | 33 | 2 | 44:06.8 | 2 | 1:24:50.2 | 1:34:07.7 | 1:34:11.2 |
3 | 16 | Kaitlyn Clark | Knoxville TN | 470 | 32 | 3 | 45:08.9 | 3 | 1:26:13.7 | 1:35:38.1 | 1:35:41.3 |
4 | 18 | Ashley Pastore | Greer SC | 1074 | 37 | 4 | 45:23.1 | 4 | 1:26:37.5 | 1:36:02.7 | 1:36:07.6 |
5 | 21 | Whitney Derga | Murfreesboro TN | 543 | 26 | 5 | 46:24.9 | 5 | 1:27:38.3 | 1:36:42.5 | 1:36:57.5 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Nate Canton | North Liberty IA | 1489 | 39 | 3 | 38:07.7 | 1:11:24.0 | 1:11:24.0 | ||
2 | 2 | Eric Hunziker | Cincinnati OH | 771 | 49 | 2 | 38:02.4 | 1:11:40.1 | 1:11:44.0 | ||
3 | 3 | Zachary Tacy | Raleigh NC | 1324 | 23 | 1 | 37:59.2 | 1:12:04.0 | 1:12:07.0 | ||
4 | 4 | Barclay Richey | Brooklyn NY | 1524 | 31 | 4 | 38:32.7 | 1:13:28.0 | 1:13:30.0 | ||
5 | 5 | Daniel Lautzenheiser | Durham NC | 860 | 32 | 5 | 38:54.8 | 1 | 1:15:25.6 | 1:23:33.1 | 1:23:38.5 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 22 | Jennifer Chintala | Geneva IL | 462 | 41 | 2 | 46:12.5 | 1 | 1:27:47.7 | 1:37:03.7 | 1:37:09.5 |
2 | 25 | Elizabeth Ponder | Asheville NC | 1099 | 40 | 3 | 46:49.3 | 2 | 1:28:15.8 | 1:37:40.4 | 1:37:47.6 |
3 | 28 | Melanie Bradley | Winder GA | 359 | 40 | 1 | 46:06.4 | 3 | 1:28:58.2 | 1:38:22.1 | 1:38:29.7 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 11 | Robert Berini | Davidson NC | 321 | 47 | 1 | 43:18.5 | 1 | 1:22:39.5 | 1:31:26.4 | 1:31:35.7 |
2 | 15 | Daniel Knechtel | Asheville NC | 833 | 45 | 2 | 44:10.9 | 2 | 1:25:09.9 | 1:34:12.9 | 1:34:16.8 |
3 | 17 | Dwayne Reece | Wake Forest NC | 1134 | 51 | 3 | 44:50.1 | 3 | 1:26:11.3 | 1:35:39.0 | 1:35:44.1 |
Top | |||||||||||
Female No Age Provided |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1021 | Neelima Reddy | Houston TX | 167 | 0 | 1 | 1:26:29.7 | 1 | 2:46:20.0 | 3:03:38.5 | 3:04:54.5 |
Top | |||||||||||
Female 15 and Under |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 44 | Olivia Millen | Plymouth MI | 975 | 15 | 1 | 47:00.3 | 1 | 1:31:42.8 | 1:41:37.7 | 1:41:45.2 |
Top | |||||||||||
Male 15 and Under |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Bryson Canton | North Liberty IA | 1490 | 15 | 1 | 38:43.6 | 1 | 1:15:55.7 | 1:24:35.6 | 1:24:39.9 |
2 | 1012 | Taylor Stafford | Forest Hills KY | 1452 | 15 | 2 | 1:20:50.5 | 2 | 2:45:07.7 | 3:02:25.0 | 3:03:40.0 |
Top | |||||||||||
Female 16 to 19 |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 60 | Peyton Jenkins | Asheville NC | 782 | 17 | 1 | 49:11.3 | 1 | 1:34:34.3 | 1:44:59.3 | 1:45:09.5 |
2 | 92 | Nicole Moiseyev | Closter NJ | 991 | 19 | 2 | 52:40.6 | 2 | 1:39:43.7 | 1:50:01.2 | 1:50:10.1 |
3 | 447 | Sydney Parker | Raleigh NC | 1071 | 19 | 3 | 1:02:52.4 | 3 | 2:02:35.9 | 2:15:15.2 | 2:15:47.9 |
4 | 555 | Mckenzie Reiher | Greeley CO | 1455 | 19 | 4 | 1:07:28.2 | 4 | 2:07:44.4 | 2:21:23.9 | 2:22:27.1 |
5 | 758 | Sage Konans | Box Springs GA | 835 | 19 | 6 | 1:16:37.3 | 5 | 2:23:44.1 | 2:37:24.9 | 2:38:20.9 |
6 | 830 | Isabella Miller | West End NC | 978 | 16 | 5 | 1:13:57.5 | 6 | 2:27:39.8 | 2:45:37.4 | 2:46:03.2 |
7 | 1078 | Sophie Hass | Conover NC | 716 | 18 | 7 | 1:27:11.0 | 7 | 2:53:49.3 | 3:13:46.3 | 3:15:11.4 |
Top | |||||||||||
Male 16 to 19 |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Tripp Berini | Davidson NC | 322 | 19 | 1 | 43:00.3 | 1 | 1:22:21.7 | 1:31:24.2 | 1:31:34.8 |
2 | 47 | Logan Borah | Saint Joseph MI | 348 | 17 | 2 | 47:34.6 | 2 | 1:31:21.5 | 1:42:34.2 | 1:42:48.5 |
3 | 117 | Thomas Salyer | Coeburn VA | 1193 | 18 | 3 | 56:46.3 | 3 | 1:42:45.7 | 1:52:49.3 | 1:53:00.6 |
4 | 254 | Joshua Cloer | Hendersonville NC | 474 | 17 | 4 | 1:00:09.6 | 4 | 1:52:17.5 | 2:03:41.5 | 2:04:08.9 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 81 | Reilly Carter | Waynesville NC | 1510 | 21 | 1 | 50:14.9 | 1 | 1:37:19.6 | 1:48:13.1 | 1:48:21.1 |
2 | 133 | Madison Absher | Finksburg MD | 251 | 22 | 3 | 55:58.3 | 2 | 1:44:03.3 | 1:53:57.8 | 1:54:42.8 |
3 | 202 | Emily Donkervoet | Atlanta GA | 557 | 23 | 2 | 55:31.9 | 3 | 1:47:37.0 | 1:59:35.6 | 1:59:50.4 |
4 | 213 | Elena Gottesman | Saint Paul MN | 659 | 22 | 4 | 56:19.2 | 4 | 1:48:39.1 | 2:00:40.9 | 2:00:56.0 |
5 | 273 | Elizabeth Wilkinson | Apollo PA | 1397 | 24 | 8 | 1:01:07.5 | 5 | 1:53:36.6 | 2:04:07.3 | 2:05:19.7 |
6 | 340 | Hallie Henderson | Columbia SC | 1517 | 24 | 7 | 1:00:36.0 | 6 | 1:56:21.3 | 2:09:27.3 | 2:09:40.0 |
7 | 342 | Cece Bailey | Atlanta GA | 288 | 24 | 6 | 1:00:08.7 | 7 | 1:57:10.6 | 2:09:37.1 | 2:09:44.0 |
8 | 360 | Mary Leech | Asheville NC | 872 | 22 | 14 | 1:05:29.7 | 8 | 1:58:51.3 | 2:10:12.5 | 2:10:57.9 |
9 | 399 | Allison Brophy | Johnson City TN | 381 | 23 | 10 | 1:03:19.7 | 11 | 2:01:50.1 | 2:13:09.3 | 2:13:09.3 |
10 | 407 | Hannah Schroeder | Arden NC | 1208 | 23 | 5 | 58:50.0 | 9 | 1:59:29.0 | 2:13:11.0 | 2:13:34.0 |
11 | 450 | Megan Wimer | Arden NC | 1407 | 23 | 12 | 1:04:35.3 | 12 | 2:02:56.3 | 2:15:10.9 | 2:15:55.8 |
12 | 451 | Sarah Morris | Elizabethton TN | 1005 | 24 | 13 | 1:04:45.1 | 10 | 2:01:45.1 | 2:15:16.4 | 2:16:01.4 |
13 | 468 | Emily Dovydaitis | Orlando FL | 560 | 23 | 17 | 1:07:22.7 | 13 | 2:04:28.9 | 2:15:10.9 | 2:16:46.8 |
14 | 512 | Emma Rose | Kansas City MO | 1175 | 20 | 11 | 1:04:01.5 | 14 | 2:04:56.7 | 2:18:56.1 | 2:19:29.9 |
15 | 539 | Sydney Geller | Hackensack NJ | 635 | 23 | 15 | 1:06:17.3 | 15 | 2:07:06.7 | 2:20:16.5 | 2:20:58.0 |
16 | 608 | Elena Arriaza | Southlake TX | 276 | 23 | 9 | 1:01:27.3 | 16 | 2:08:42.2 | 2:25:25.6 | 2:26:18.9 |
17 | 637 | Stevie Rae Cordoza | Charlotte NC | 497 | 24 | 16 | 1:07:09.7 | 17 | 2:11:57.2 | 2:27:30.4 | 2:28:34.8 |
18 | 642 | Angelene Mathis | Candler NC | 924 | 24 | 19 | 1:10:17.0 | 18 | 2:13:54.0 | 2:27:39.6 | 2:28:53.0 |
19 | 668 | Alexa Benhart | Richmond VA | 314 | 20 | 22 | 1:13:18.4 | 20 | 2:18:35.5 | 2:30:17.6 | 2:31:10.9 |
20 | 705 | Brittany Gooch | Florence AL | 655 | 24 | 20 | 1:10:59.4 | 19 | 2:18:34.3 | 2:32:45.1 | 2:33:56.4 |
21 | 765 | Ellen Horan | West Palm Beach FL | 760 | 23 | 28 | 1:20:04.7 | 2:37:16.7 | 2:38:39.0 | ||
22 | 797 | Ivy Briggs | Raleigh NC | 372 | 23 | 25 | 1:16:27.8 | 22 | 2:26:31.3 | 2:41:23.0 | 2:42:57.8 |
23 | 810 | Kaitlin Grogan | Asheville NC | 674 | 24 | 18 | 1:09:55.4 | 23 | 2:27:08.8 | 2:42:52.4 | 2:44:08.9 |
24 | 816 | Taylor Michele West | Andrews NC | 1494 | 22 | 23 | 1:14:03.2 | 21 | 2:25:47.5 | 2:44:58.6 | 2:45:01.7 |
25 | 841 | Abigail Daboll-Lavoie | Raleigh NC | 517 | 24 | 21 | 1:12:04.7 | 24 | 2:29:26.3 | 2:46:40.6 | 2:47:19.0 |
26 | 896 | Rebecca Brown | Waynesville NC | 390 | 23 | 27 | 1:19:26.6 | 26 | 2:33:23.9 | 2:49:28.1 | 2:51:08.1 |
27 | 899 | Taylor Smith | Birmingham AL | 1280 | 24 | 26 | 1:17:54.6 | 25 | 2:31:52.1 | 2:49:59.8 | 2:51:10.6 |
28 | 953 | Ragan Whitesell | Erwin NC | 1389 | 23 | 29 | 1:20:43.2 | 28 | 2:38:29.1 | 2:55:21.2 | 2:56:16.9 |
29 | 956 | Kassi Smith | Arden NC | 1278 | 22 | 24 | 1:15:46.1 | 27 | 2:37:21.9 | 2:56:05.2 | 2:56:28.3 |
30 | 1004 | Anna-Kathryn Hass | Conover NC | 714 | 22 | 30 | 1:24:25.6 | 29 | 2:44:41.9 | 3:01:08.6 | 3:02:33.1 |
31 | 1032 | Meghan Henry | Braselton GA | 732 | 23 | 32 | 1:33:04.8 | 3:08:34.6 | 3:08:41.8 | ||
32 | 1085 | Jennifer Hires | Fletcher NC | 747 | 24 | 33 | 1:35:48.6 | 30 | 2:56:32.1 | 3:14:45.2 | 3:16:18.0 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 42 | Andrew Cheek | Raleigh NC | 460 | 24 | 2 | 49:17.5 | 1 | 1:32:28.4 | 1:41:11.8 | 1:41:34.3 |
2 | 57 | Austin Spence | Weaverville NC | 1289 | 22 | 1 | 48:42.2 | 2 | 1:34:28.0 | 1:44:33.1 | 1:44:43.9 |
3 | 198 | Cody Mitchell | Lexington KY | 149 | 22 | 3 | 56:38.6 | 3 | 1:47:33.9 | 1:59:01.8 | 1:59:17.5 |
4 | 346 | Willard Robinson | Asheville NC | 169 | 23 | 4 | 1:00:06.2 | 4 | 1:56:50.0 | 2:09:38.0 | 2:09:52.4 |
5 | 413 | Josiah Degraaf | Mount Airy NC | 537 | 22 | 5 | 1:04:38.5 | 5 | 2:01:30.4 | 2:13:29.4 | 2:14:07.7 |
6 | 575 | Josh Norris | Cullowhee NC | 1038 | 22 | 6 | 1:04:41.5 | 6 | 2:10:21.4 | 2:22:27.5 | 2:23:54.5 |
7 | 833 | Tom Morris | Kingsport Tn TN | 1006 | 22 | 7 | 1:10:44.6 | 7 | 2:27:52.1 | 2:46:03.5 | 2:46:48.4 |
8 | 967 | Laramie Pruit | Tacna AZ | 1115 | 23 | 8 | 1:20:08.3 | 8 | 2:37:46.1 | 2:56:30.9 | 2:57:33.7 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------- 10k ------- | ------- 11.5 ------- | Chip | Gun | |||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 70 | Christina Walter | Portage MI | 1559 | 28 | 3 | 52:27.2 | 1 | 1:37:11.8 | 1:45:09.3 | 1:47:11.7 |
2 | 100 | Maggie Woodward | Asheville NC | 1414 | 27 | 2 | 51:58.4 | 2 | 1:40:22.6 | 1:50:51.5 | 1:51:05.6 |
3 | 108 | Courtney Rhoads | Douglassville PA | 1148 | 28 | 5 | 53:04.2 | 4 | 1:41:11.5 | 1:51:49.5 | 1:52:07.6 |
4 | 109 | Talis Trevino | Atlanta GA | 1340 | 28 | 6 | 53:57.5 | 7 | 1:41:55.4 | 1:52:07.0 | 1:52:11.8 |
5 | 112 | Kelsey David | Belmont NC | 527 | 26 | 8 | 54:14.8 | 6 | 1:41:38.5 | 1:51:53.5 | 1:52:34.1 |
6 | 113 | Jessica Robinson | Columbia SC | 1515 | 26 | 4 | 52:45.2 | 3 | 1:41:07.2 | 1:52:26.3 | 1:52:38.8 |
7 | 121 | Jessica Chlebowski | Carrboro NC | 464 | 26 | 1 | 51:55.5 | 5 | 1:41:34.3 | 1:53:29.6 | 1:53:37.1 |
8 | 122 | Chelsea Biggs | Summerville SC | 330 | 26 | 7 | 54:11.3 | 8 | 1:43:12.3 | 1:53:26.7 | 1:53:37.1 |
9 | 126 | Sarah Flickinger | Marshall NC | 602 | 27 | 10 | 54:53.3 | 9 | 1:43:22.7 | 1:53:33.7 | 1:53:51.9 |
10 | 143 | Siobhan McKone | Asheville NC | 952 | 26 | 12 | 56:13.5 | 12 | 1:45:23.5 | 1:55:37.4 | 1:55:45.6 |
11 | 149 | Rachel Siegal | Charlotte NC | 1249 | 25 | 14 | 56:33.5 | 10 | 1:45:18.3 | 1:54:31.1 | 1:56:02.0 |
12 | 169 | Margaret Saludis | Asheville NC | 172 | 26 | 15 | 56:46.7 | 13 | 1:46:25.3 | 1:57:26.4 | 1:57:39.6 |
13 | 173 | Elizabeth Kampf | Omaha NE | 804 | 29 | 9 | 54:41.8 | 11 | 1:45:21.7 | 1:57:48.4 | 1:57:59.8 |
14 | 192 | Sofia Contreras | Mountain Home NC | 64 | 29 | 16 | 56:49.9 | 15 | 1:47:35.3 | 1:58:42.9 | 1:58:59.2 |
15 | 194 | Catherine Geiger | Dayton OH | 634 | 27 | 11 | 56:04.5 | 14 | 1:47:32.3 | 1:58:41.7 | 1:59:00.4 |
16 | 196 | Elizabeth Kaplan | Baltimore MD | 807 | 29 | 18 | 57:06.1 | 16 | 1:47:37.6 | 1:58:57.1 | 1:59:12.2 |
17 | 215 | Laurel Nee | Charlotte NC | 1443 | 29 | 19 | 57:17.0 | 17 | 1:49:06.2 | 2:00:46.2 | 2:01:01.7 |
18 | 229 | Katie Stuhmer | Oshkosh WI | 1311 | 27 | 20 | 57:29.5 | 19 | 1:50:07.4 | 2:01:04.3 | 2:01:52.0 |
19 | 234 | Casie Reynolds | Asheville NC | 1145 | 28 | 23 | 58:30.8 | 20 | 1:50:49.1 | 2:01:52.1 | 2:02:26.5 |
20 | 237 | Kara Fadeley | Chattanooga TN | 1472 | 25 | 13 | 56:30.6 | 18 | 1:50:06.0 | 2:02:27.3 | 2:02:44.0 |
21 | 263 | Erika Hauenstein | Tell City IN | 718 | 26 | 21 | 58:20.7 | 21 | 1:52:16.6 | 2:02:53.5 | 2:04:30.2 |
22 | 266 | Amber Whitmire | Canton GA | 1390 | 29 | 27 | 59:41.5 | 24 | 1:52:54.1 | 2:03:58.7 | 2:04:57.1 |
23 | 268 | Cassie Siegel | Houston TX | 1250 | 28 | 25 | 58:45.2 | 23 | 1:52:49.0 | 2:04:31.8 | 2:05:07.1 |
24 | 270 | Casey White | Fairview NC | 1384 | 29 | 24 | 58:40.0 | 25 | 1:53:26.6 | 2:04:42.7 | 2:05:11.5 |
25 | 282 | Mariah Parsley | Fletcher NC | 159 | 28 | 22 | 58:25.4 | 22 | 1:52:41.2 | 2:05:33.6 | 2:05:58.7 |
26 | 304 | Emily Wheelright | Cincinnati OH | 1383 | 27 | 33 | 1:01:08.6 | 27 | 1:55:29.7 | 2:06:50.7 | 2:07:46.2 |
27 | 317 | Nikki Poteet | Naples FL | 1105 | 29 | 17 | 56:52.2 | 26 | 1:54:40.4 | 2:08:16.4 | 2:08:28.2 |
28 | 326 | Nikole Hampton | Asheville NC | 698 | 29 | 29 | 1:00:09.2 | 28 | 1:56:01.5 | 2:08:08.0 | 2:08:45.6 |
29 | 332 | Dani Fortinberry | San Antonio TX | 609 | 29 | 30 | 1:00:16.0 | 29 | 1:56:23.1 | 2:08:47.8 | 2:09:09.7 |
30 | 337 | Meghan Bogutz | Hendersonville NC | 342 | 29 | 38 | 1:02:38.4 | 31 | 1:57:04.1 | 2:07:57.5 | 2:09:23.6 |
31 | 341 | Valentina Cummings | Chester MD | 514 | 25 | 35 | 1:01:42.2 | 30 | 1:56:28.6 | 2:09:13.4 | 2:09:40.5 |
32 | 355 | Sammy Borgmann | Chattanooga TN | 1487 | 25 | 34 | 1:01:30.3 | 32 | 1:57:36.0 | 2:10:02.2 | 2:10:18.8 |
33 | 361 | Rachel Lambert | Durham NC | 1475 | 26 | 32 | 1:00:38.2 | 33 | 1:58:07.3 | 2:10:17.6 | 2:11:01.7 |
34 | 384 | Laura Stoiber | South Milwaukee WI | 1307 | 28 | 40 | 1:02:48.0 | 36 | 1:59:26.4 | 2:11:41.7 | 2:12:21.5 |
35 | 385 | Rachel Dunn | New York NY | 571 | 28 | 41 | 1:02:48.3 | 37 | 1:59:28.7 | 2:11:44.1 | 2:12:22.7 |
36 | 398 | Alison Roudebush | Columbus OH | 1181 | 26 | 31 | 1:00:27.2 | 34 | 1:58:56.4 | 2:12:32.7 | 2:13:07.3 |
37 | 420 | Julia Bips | Aiken SC | 55 | 27 | 48 | 1:05:08.0 | 43 | 2:02:23.4 | 2:13:52.8 | 2:14:39.2 |
38 | 421 | Jenna Baker | Burlington NC | 291 | 25 | 43 | 1:03:10.4 | 39 | 2:01:15.4 | 2:14:24.3 | 2:14:41.2 |
39 | 429 | Meighan Avalos | Arlington VA | 281 | 29 | 26 | 59:11.0 | 40 | 2:01:16.2 | 2:14:57.0 | 2:15:09.3 |
40 | 431 | Katie Kisseberth | Columbus OH | 828 | 25 | 44 | 1:03:23.9 | 38 | 2:01:03.4 | 2:14:47.2 | 2:15:11.1 |
41 | 436 | Mollie Sherman | Athens GA | 1239 | 25 | 28 | 59:56.2 | 35 | 1:59:22.0 | 2:15:09.1 | 2:15:23.5 |
42 | 452 | Natalie Swenson | Arden NC | 1321 | 28 | 46 | 1:04:31.8 | 42 | 2:02:19.5 | 2:14:41.9 | 2:16:03.5 |
43 | 462 | Chelsey Anderson | Fayetteville NC | 269 | 29 | 39 | 1:02:42.0 | 41 | 2:01:54.9 | 2:15:47.1 | 2:16:21.7 |
44 | 464 | Katelynn Ledford | Cherokee NC | 1479 | 28 | 36 | 1:01:49.0 | 44 | 2:02:39.5 | 2:16:14.8 | 2:16:27.9 |
45 | 469 | Briana Allen | Waynesville NC | 263 | 26 | 51 | 1:05:45.5 | 45 | 2:03:19.3 | 2:16:06.5 | 2:16:51.0 |
46 | 490 | Mallory Maynard | Charlotte NC | 932 | 25 | 49 | 1:05:13.3 | 47 | 2:05:06.4 | 2:17:06.2 | 2:18:11.3 |
47 | 504 | Andrea Dunn | Charlotte NC | 569 | 27 | 37 | 1:02:36.8 | 46 | 2:04:46.4 | 2:18:40.8 | 2:19:04.9 |
48 | 505 | Mckenzie Canaday | Charlotte NC | 430 | 28 | 52 | 1:05:53.2 | 48 | 2:05:23.1 | 2:18:19.2 | 2:19:08.4 |
49 | 519 | Stephanie Kuzydym | Houston TX | 1439 | 29 | 50 | 1:05:34.3 | 50 | 2:06:01.4 | 2:19:26.2 | 2:20:03.9 |
50 | 520 | Lynn Polereczki | Charlotte NC | 1096 | 29 | 47 | 1:04:54.8 | 49 | 2:05:45.7 | 2:19:53.4 | 2:20:15.8 |
51 | 525 | Molly Glowacki | Pittsburgh PA | 1433 | 26 | 58 | 1:09:20.2 | 53 | 2:07:51.0 | 2:20:00.3 | 2:20:27.0 |
52 | 537 | Heidi Britain | De Leon TX | 376 | 28 | 75 | 1:14:24.7 | 2:19:54.5 | 2:20:56.5 | ||
53 | 546 | Emily Gladden | Easley SC | 648 | 28 | 45 | 1:03:45.6 | 52 | 2:07:03.0 | 2:21:13.4 | 2:21:24.1 |
54 | 551 | Francesca Seretti | Cleveland OH | 1226 | 25 | 42 | 1:03:01.3 | 51 | 2:06:52.7 | 2:21:23.5 | 2:22:09.8 |
55 | 557 | Kara Jenkins | Strasburg VA | 781 | 29 | 54 | 1:07:02.2 | 54 | 2:08:38.4 | 2:21:52.3 | 2:22:31.6 |
56 | 585 | Tiffany Eckmann | Fletcher NC | 576 | 29 | 53 | 1:06:55.1 | 55 | 2:09:21.7 | 2:23:43.9 | 2:24:24.5 |
57 | 595 | Raina Mesibov | Arlington MA | 964 | 28 | 56 | 1:08:54.6 | 57 | 2:12:41.7 | 2:24:41.1 | 2:25:01.0 |
58 | 596 | Sarah Shepard | Asheville NC | 1238 | 27 | 57 | 1:09:00.1 | 56 | 2:10:16.4 | 2:24:03.6 | 2:25:13.5 |
59 | 622 | Amanda Bates | Maggie Valley NC | 296 | 27 | 61 | 1:09:45.3 | 58 | 2:13:24.0 | 2:26:59.9 | 2:27:44.8 |
60 | 638 | Rachel Adams | Charleston SC | 253 | 28 | 64 | 1:10:50.1 | 59 | 2:13:50.5 | 2:27:07.5 | 2:28:36.3 |
61 | 672 | Caitlin Brinkman | Cincinnati OH | 373 | 28 | 65 | 1:11:45.0 | 62 | 2:16:33.6 | 2:30:25.2 | 2:31:26.3 |
62 | 677 | Melanie Schneider | Cincinnati OH | 1207 | 29 | 60 | 1:09:41.1 | 61 | 2:15:43.9 | 2:31:39.0 | 2:32:03.3 |
63 | 680 | Meredith Maguire | Raleigh NC | 901 | 28 | 62 | 1:10:09.5 | 60 | 2:15:33.9 | 2:31:22.1 | 2:32:08.0 |
64 | 695 | Kayla Richwine | Fishers IN | 1155 | 28 | 66 | 1:11:50.1 | 65 | 2:18:02.8 | 2:32:13.1 | 2:33:09.2 |
65 | 708 | Emily Austin | Fletcher NC | 1488 | 26 | 63 | 1:10:49.5 | 63 | 2:17:22.0 | 2:33:29.1 | 2:34:20.4 |
66 | 711 | Julie West | Durham NC | 1379 | 27 | 55 | 1:08:17.5 | 64 | 2:17:26.3 | 2:33:54.8 | 2:34:42.0 |
67 | 715 | Leah Buckley | Seattle FL | 402 | 27 | 67 | 1:11:53.7 | 66 | 2:19:10.2 | 2:33:54.4 | 2:34:57.0 |
68 | 725 | Jennifer Carroll | Hamilton OH | 441 | 27 | 74 | 1:13:24.5 | 68 | 2:20:20.9 | 2:34:35.0 | 2:35:36.7 |
69 | 731 | Kristyn Francisco | Roanoke VA | 614 | 28 | 70 | 1:12:14.2 | 69 | 2:20:34.6 | 2:35:15.1 | 2:35:56.4 |
70 | 737 | Kasey Simmons | Durham NC | 1256 | 26 | 69 | 1:12:04.2 | 67 | 2:20:10.7 | 2:34:51.8 | 2:36:05.5 |
71 | 739 | Casey Burke | Jacksonville FL | 413 | 28 | 76 | 1:14:49.1 | 70 | 2:21:22.3 | 2:35:16.6 | 2:36:16.1 |
72 | 740 | Caitlin Simmons | Charlotte NC | 1253 | 26 | 80 | 1:17:16.8 | 74 | 2:22:46.4 | 2:35:15.2 | 2:36:27.6 |
73 | 746 | Meredith Gulsvig | Tucson AZ | 1434 | 27 | 73 | 1:13:16.4 | 73 | 2:22:14.8 | 2:36:58.6 | 2:37:38.1 |
74 | 747 | Casey Stephens | Valdese NC | 179 | 27 | 71 | 1:13:08.3 | 72 | 2:21:30.7 | 2:36:36.4 | 2:37:41.0 |
75 | 750 | Heather Ford | Paw Creek NC | 608 | 29 | 68 | 1:11:55.2 | 71 | 2:21:26.9 | 2:36:57.0 | 2:38:01.0 |
76 | 780 | Morgan Jones | Charlotte NC | 799 | 29 | 72 | 1:13:13.0 | 75 | 2:22:50.7 | 2:39:23.0 | 2:39:56.1 |
77 | 789 | Holly Hebebrand | Painesville OH | 725 | 29 | 59 | 1:09:24.4 | 76 | 2:23:15.7 | 2:41:29.2 | 2:42:14.7 |
78 | 826 | Nicole Baden | Hamilton OH | 283 | 26 | 86 | 1:18:57.0 | 78 | 2:30:34.3 | 2:44:34.9 | 2:45:36.3 |
79 | 831 | Leanna Scott | Hixson TN | 1217 | 28 | 95 | 1:22:50.3 | 82 | 2:31:35.6 | 2:45:54.8 | 2:46:04.3 |
80 | 844 | Tara Storm | Charlotte NC | 1309 | 25 | 79 | 1:16:32.6 | 77 | 2:29:21.7 | 2:46:26.4 | 2:47:31.1 |
81 | 858 | Melody King | Asheville NC | 825 | 29 | 87 | 1:19:05.8 | 80 | 2:31:28.7 | 2:46:52.9 | 2:48:27.9 |
82 | 870 | Brittany Banks | Northport AL | 1429 | 26 | 84 | 1:18:28.8 | 79 | 2:31:27.9 | 2:47:59.0 | 2:49:26.3 |
83 | 873 | Virginia Horan | Jacksonville FL | 761 | 25 | 91 | 1:20:03.3 | 87 | 2:34:44.2 | 2:48:19.9 | 2:49:43.2 |
84 | 893 | Kayla Skelton | Johnson City TN | 1265 | 27 | 81 | 1:17:51.3 | 84 | 2:33:38.5 | 2:49:51.5 | 2:50:56.2 |
85 | 895 | Drew Smith | Huntersville NC | 1274 | 26 | 97 | 1:24:09.4 | 88 | 2:35:24.2 | 2:49:32.6 | 2:51:00.5 |
